1. Identity statement | |
Reference Type | Journal Article |
Site | mtc-m21d.sid.inpe.br |
Holder Code | isadg {BR SPINPE} ibi 8JMKD3MGPCW/3DT298S |
Identifier | 8JMKD3MGP3W34T/4BNA852 |
Repository | sid.inpe.br/mtc-m21d/2024/07.26.15.18 |
Last Update | 2024:07.26.15.18.44 (UTC) simone |
Metadata Repository | sid.inpe.br/mtc-m21d/2024/07.26.15.18.44 |
Metadata Last Update | 2024:08.12.19.00.42 (UTC) administrator |
DOI | 10.14393/rbcv76n0a-66995 |
ISSN | 0560-4613 1808-0936 |
Citation Key | MatiasMilaEscaMont:2024:PrMeAn |
Title | As Geometrias do Cadastro Ambiental Rural (CAR): Uma Proposta Metodológica para Análise e Remoção da Sobreposição de Imóveis Rurais Declarados na Base de Dados do CAR  |
Year | 2024 |
Access Date | 2025, May 09 |
Type of Work | journal article |
Secondary Type | PRE PN |
Number of Files | 1 |
Size | 1293 KiB |
|
2. Context | |
Author | 1 Matias, Maíra Ramalho 2 Milare, Gisele 3 Escada, Maria Isabel Sobral 4 Monteiro, Antônio Miguel Vieira |
Resume Identifier | 1 2 3 8JMKD3MGP5W/3C9JHRG 4 8JMKD3MGP5W/3C9JGJN |
ORCID | 1 0000-0001-7614-8608 2 0000-0001-9553-5486 3 0000-0002-5822-8265 4 0000-0002-5822-8265 |
Group | 1 SER-SRE-DIPGR-INPE-MCTI-GOV-BR 2 3 DIOTG-CGCT-INPE-MCTI-GOV-BR 4 DIOTG-CGCT-INPE-MCTI-GOV-BR |
Affiliation | 1 Instituto Nacional de Pesquisas Espaciais (INPE) 2 Instituto Nacional de Colonização e Reforma Agrária 3 Instituto Nacional de Pesquisas Espaciais (INPE) 4 Instituto Nacional de Pesquisas Espaciais (INPE) |
Author e-Mail Address | 1 maira.matias@inpe.br 2 gisele.milare@inpe.br 3 isabel.escada@inpe.br 4 miguel.monteiro@inpe.br |
Journal | Revista Brasileira de Cartografia |
Volume | 76 |
Pages | 1-15 |
Secondary Mark | A2_INTERDISCIPLINAR A2_GEOGRAFIA A2_ARQUITETURA_E_URBANISMO B1_PLANEJAMENTO_URBANO_E_REGIONAL_/_DEMOGRAFIA B1_CIÊNCIAS_AMBIENTAIS B2_GEOCIÊNCIAS B3_ENGENHARIAS_I B4_ENGENHARIAS_III B4_CIÊNCIAS_SOCIAIS_APLICADAS_I B5_ENGENHARIAS_IV B5_ENGENHARIAS_II B5_CIÊNCIAS_AGRÁRIAS_I B5_BIODIVERSIDADE C_ZOOTECNIA_/_RECURSOS_PESQUEIROS C_MATEMÁTICA_/_PROBABILIDADE_E_ESTATÍSTICA C_CIÊNCIAS_BIOLÓGICAS_I C_ASTRONOMIA_/_FÍSICA |
History (UTC) | 2024-07-26 15:18:45 :: simone -> administrator :: 2024-07-26 15:18:49 :: administrator -> simone :: 2024 2024-07-26 15:20:10 :: simone -> administrator :: 2024 2024-08-12 19:00:42 :: administrator -> simone :: 2024 |
|
3. Content and structure | |
Is the master or a copy? | is the master |
Content Stage | completed |
Transferable | 1 |
Content Type | External Contribution |
Version Type | publisher |
Keywords | Polygon Overlap Rural Properties SICAR SICAR Imóveis Rurais Sobreposição de Polígonos |
Abstract | The Rural Environmental Cadastre (CAR) database, (in Portuguese, Cadastro Ambiental Rural abbreviated CAR), based on self-declaration, has been utilized for various purposes, including scientific studies. However, since the majority of registrations have not been validated by competent environmental authorities, these data may exhibit inconsistencies, such as geometric overlap among rural properties, thereby hindering their utilization in Geographic Information Systems (GIS), particularly in operations requiring significant topological adjustments. Consequently, this paper presents a methodological proposal to analyze and remove different types of existing overlaps from the raw data of the National Rural Environmental Cadastre System. The starting point is the classification of properties by size, according to the fiscal module of the municipality. After removing canceled properties and duplicated geometries, the removal of overlap between properties of different classes is proposed by adopting the strategy of assigning the overlapped area to only one of the property classes, based on a class hierarchy. The article demonstrates one of the possibilities of area assignment, which prioritizes the maintenance of rural settlement properties, traditional peoples and communities, and smaller properties over larger ones, as a methodological alternative to overlap removal strategies that prioritize the legal security of properties. However, the methodological proposal is adaptable to different contexts and academic purposes. Finally, a brief case study is presented using the methodology for properties declared in the municipality of São José dos Campos, SP. RESUMO: A base de dados do Cadastro Ambiental Rural (CAR), de cadastro autodeclarado, tem sido utilizada para diversas finalidades, entre elas, estudos científicos. Entretanto, como a maior parte dos cadastros ainda não foi validada pelos órgãos ambientais competentes, esses dados podem apresentar inconsistências, tais como a sobreposição geométrica entre os imóveis rurais, o que dificulta sua utilização em Sistemas de Informação Geográfica (SIGs), principalmente em operações com maior exigência de ajustes topológicos. Com isso, o artigo apresenta uma proposta metodológica para analisar e remover os diferentes tipos de sobreposições existentes a partir dos dados brutos do Sistema Nacional de Cadastro Ambiental (SICAR). O ponto de partida é a classificação dos imóveis por tamanho, conforme o módulo fiscal do município. Após a remoção dos imóveis cancelados e das geometrias duplicadas, propõese a remoção de sobreposição de imóveis de classes distintas adotando a estratégia de se atribuir a área sobreposta a apenas uma das classes de imóveis, com base em uma hierarquia de classes. O artigo demonstra uma das possibilidades de atribuição de áreas, que prioriza a manutenção dos imóveis de assentamentos rurais, de povos e comunidades tradicionais e imóveis de menor área em detrimento dos de maiores áreas, como alternativa metodológica às estratégias de remoção de sobreposição que levam em consideração a segurança jurídica dos imóveis. Entretanto, a proposta metodológica é adaptável para diferentes contextos e finalidades acadêmicas. Ao final é apresentado um breve estudo de caso utilizando-se a metodologia para os imóveis declarados no município de São José dos Campos, SP. |
Area | SRE |
Arrangement 1 | urlib.net > BDMCI > Fonds > Produção pgr ATUAIS > SER > As Geometrias do... |
Arrangement 2 | urlib.net > BDMCI > Fonds > Produção a partir de 2021 > CGCT > As Geometrias do... |
doc Directory Content | access |
source Directory Content | there are no files |
agreement Directory Content | |
|
4. Conditions of access and use | |
data URL | http://urlib.net/ibi/8JMKD3MGP3W34T/4BNA852 |
zipped data URL | http://urlib.net/zip/8JMKD3MGP3W34T/4BNA852 |
Language | pt |
Target File | 66995_pt.pdf |
User Group | simone |
Reader Group | administrator simone |
Visibility | shown |
Archiving Policy | allowpublisher allowfinaldraft |
Update Permission | not transferred |
|
5. Allied materials | |
Mirror Repository | urlib.net/www/2021/06.04.03.40.25 |
Next Higher Units | 8JMKD3MGPCW/3F3NU5S 8JMKD3MGPCW/46KUATE |
Citing Item List | sid.inpe.br/mtc-m21/2012/07.13.14.55.44 6 sid.inpe.br/mtc-m21/2012/07.13.14.40.32 3 sid.inpe.br/bibdigital/2013/10.18.22.34 2 |
Dissemination | PORTALCAPES |
Host Collection | urlib.net/www/2021/06.04.03.40 |
|
6. Notes | |
Empty Fields | alternatejournal archivist callnumber copyholder copyright creatorhistory descriptionlevel e-mailaddress format isbn label lineage mark month nextedition notes number parameterlist parentrepositories previousedition previouslowerunit progress project readpermission rightsholder schedulinginformation secondarydate secondarykey session shorttitle sponsor subject tertiarymark tertiarytype url |
|
7. Description control | |
e-Mail (login) | simone |
update | |
|