1. Identificação | |
Tipo de Referência | Artigo em Revista Científica (Journal Article) |
Site | mtc-m21d.sid.inpe.br |
Código do Detentor | isadg {BR SPINPE} ibi 8JMKD3MGPCW/3DT298S |
Identificador | 8JMKD3MGP3W34T/4B3HKUL |
Repositório | sid.inpe.br/mtc-m21d/2024/04.02.11.09 (acesso restrito) |
Última Atualização | 2024:04.02.11.09.54 (UTC) simone |
Repositório de Metadados | sid.inpe.br/mtc-m21d/2024/04.02.11.09.55 |
Última Atualização dos Metadados | 2024:04.12.10.00.15 (UTC) administrator |
DOI | 10.1016/j.atmosenv.2024.120398 |
ISSN | 1352-2310 |
Chave de Citação | SchumacherSetz:2024:AsChSN |
Título | Assessment and characteristics of S-NPP VIIRS Deep Blue and Dark Target aerosol properties under clean, polluted and fire scenarios over the Amazon  |
Ano | 2024 |
Mês | Apr. |
Data de Acesso | 09 maio 2025 |
Tipo de Trabalho | journal article |
Tipo Secundário | PRE PI |
Número de Arquivos | 1 |
Tamanho | 12409 KiB |
|
2. Contextualização | |
Autor | 1 Schumacher, Vanúcia 2 Setzer, Alberto Waingort |
Identificador de Curriculo | 1 2 8JMKD3MGP5W/3C9JGGG |
Grupo | 1 DISSM-CGCT-INPE-MCTI-GOV-BR 2 DISSM-CGCT-INPE-MCTI-GOV-BR |
Afiliação | 1 Instituto Nacional de Pesquisas Espaciais (INPE) 2 Instituto Nacional de Pesquisas Espaciais (INPE) |
Endereço de e-Mail do Autor | 1 vanucia-schumacher@hotmail.com |
Revista | Atmospheric Environment |
Volume | 323 |
Páginas | e120398 |
Nota Secundária | A1_SAÚDE_COLETIVA A1_MEDICINA_II A1_INTERDISCIPLINAR A1_GEOCIÊNCIAS A1_ENGENHARIAS_III A1_ENGENHARIAS_I A1_CIÊNCIAS_AMBIENTAIS A1_CIÊNCIAS_AGRÁRIAS_I A1_BIODIVERSIDADE A2_QUÍMICA A2_MEDICINA_I A2_ENGENHARIAS_IV A2_ENGENHARIAS_II A2_CIÊNCIAS_BIOLÓGICAS_II A2_CIÊNCIAS_BIOLÓGICAS_I B1_MATEMÁTICA_/_PROBABILIDADE_E_ESTATÍSTICA B1_CIÊNCIAS_BIOLÓGICAS_III B1_ASTRONOMIA_/_FÍSICA |
Histórico (UTC) | 2024-04-02 11:09:55 :: simone -> administrator :: 2024-04-02 11:10:10 :: administrator -> simone :: 2024 2024-04-02 11:10:34 :: simone -> administrator :: 2024 2024-04-12 10:00:15 :: administrator -> simone :: 2024 |
|
3. Conteúdo e estrutura | |
É a matriz ou uma cópia? | é a matriz |
Estágio do Conteúdo | concluido |
Transferível | 1 |
Tipo do Conteúdo | External Contribution |
Tipo de Versão | publisher |
Palavras-Chave | AERONET Aerosol optical depth (AOD) Amazon basin Uncertainty evaluation VIIRS |
Resumo | The present study carries out the systematic performance evaluation of aerosol optical depth (AOD) products retrieved using Visible Infrared Imaging Radiometer Suite (VIIRS) Deep Blue (DB) and Dark Target (DT) onboard Suomi National Polar-orbiting Partnership (S-NPP) satellite over the Amazon Basin. Characteristics and uncertainty were evaluated under distinct air pollution scenarios such as a clean background in the wet season, polluted conditions in the dry season with biomass burning emissions and peak burning season with higher fire activity. VIIRS retrievals were also analyzed under aerosol loading, particle size and surface vegetation coverage against the Aerosol Robotic Network (AERONET) measurements at 9 sites in 20122022. VIIRS DB showed good accuracy, with 78% of AOD matchups falling within the expected error, 84% in the wet season, and 71% in the dry and burning seasons. In contrast, VIIRS DT indicated poor accuracy (64%) and trends overestimate the AOD in all air pollution scenarios. Both algorithms were sensitive to AERONET sites with high elevation and dark vegetated coverage characteristics. VIIRS DB and DT systematically overestimated AERONET AOD as increased aerosol loading. DB trends underestimate aerosol under background conditions and overestimate with coarse and fine particle predominance. Additionally, both algorithms indicated poor accuracy under forest type with a large positive bias. VIIRS DB demonstrated the highest accuracy in the presence of aerosol loading in sites characterized by mixed land cover type. This was observed in both coarse and fine mode scenarios for grassland. VIIRS DT demonstrated satisfactory accuracy under background conditions and dominance of coarse particles within grassland land cover type. For mixed land cover, satisfactory accuracy was found under intermediate aerosol loading conditions. DB algorithm showed greater uncertainty associated with the coarse particle aerosol for the full period and all polluted scenarios. Overall, VIIRS DT accuracy was more sensitive to varying air pollution scenarios. |
Área | MET |
Arranjo | urlib.net > BDMCI > Fonds > Produção a partir de 2021 > CGCT > Assessment and characteristics... |
Conteúdo da Pasta doc | acessar |
Conteúdo da Pasta source | não têm arquivos |
Conteúdo da Pasta agreement | |
|
4. Condições de acesso e uso | |
Idioma | en |
Arquivo Alvo | 1-s2.0-S1352231024000736-main.pdf |
Grupo de Usuários | simone |
Grupo de Leitores | administrator simone |
Visibilidade | shown |
Política de Arquivamento | denypublisher denyfinaldraft24 |
Permissão de Leitura | deny from all and allow from 150.163 |
Permissão de Atualização | não transferida |
|
5. Fontes relacionadas | |
Repositório Espelho | urlib.net/www/2021/06.04.03.40.25 |
Unidades Imediatamente Superiores | 8JMKD3MGPCW/46KUATE |
Lista de Itens Citando | sid.inpe.br/bibdigital/2022/04.03.22.23 7 sid.inpe.br/mtc-m21/2012/07.13.14.39.32 2 |
Divulgação | WEBSCI; PORTALCAPES; COMPENDEX; SCOPUS. |
Acervo Hospedeiro | urlib.net/www/2021/06.04.03.40 |
|
6. Notas | |
Campos Vazios | alternatejournal archivist callnumber copyholder copyright creatorhistory descriptionlevel e-mailaddress format isbn label lineage mark nextedition notes number orcid parameterlist parentrepositories previousedition previouslowerunit progress project rightsholder schedulinginformation secondarydate secondarykey session shorttitle sponsor subject tertiarymark tertiarytype url |
|
7. Controle da descrição | |
e-Mail (login) | simone |
atualizar | |
|