1. Identificação | |
Tipo de Referência | Artigo em Revista Científica (Journal Article) |
Site | mtc-m21d.sid.inpe.br |
Código do Detentor | isadg {BR SPINPE} ibi 8JMKD3MGPCW/3DT298S |
Identificador | 8JMKD3MGP3W34T/4AQ8UL8 |
Repositório | sid.inpe.br/mtc-m21d/2024/02.23.13.58 (acesso restrito) |
Última Atualização | 2024:02.23.13.58.51 (UTC) simone |
Repositório de Metadados | sid.inpe.br/mtc-m21d/2024/02.23.13.58.52 |
Última Atualização dos Metadados | 2024:02.28.09.24.17 (UTC) administrator |
DOI | 10.1142/S0217751X23420010 |
Chave de Citação | Ludwig:2023:SeEqGl |
Título | Sedimentation equilibrium of globular and galaxy clusters  |
Ano | 2023 |
Mês | Dec. |
Data de Acesso | 31 maio 2025 |
Tipo de Trabalho | journal article |
Número de Arquivos | 1 |
Tamanho | 7657 KiB |
|
2. Contextualização | |
Autor | Ludwig, Gerson Otto |
Identificador de Curriculo | 8JMKD3MGP5W/3C9JHB4 |
ORCID | 0000-0003-3035-5796 |
Grupo | COPDT-CGIP-INPE-MCTI-GOV-BR |
Afiliação | Instituto Nacional de Pesquisas Espaciais (INPE) |
Endereço de e-Mail do Autor | gerson.ludwig@inpe.br |
Revista | International Journal of Moderns Physics A |
Volume | 38 |
Páginas | e2342001 |
Histórico (UTC) | 2024-02-23 13:59:14 :: simone -> administrator :: 2023 2024-02-28 09:24:17 :: administrator -> simone :: 2023 |
|
3. Conteúdo e estrutura | |
É a matriz ou uma cópia? | é a matriz |
Estágio do Conteúdo | concluido |
Transferível | 1 |
Tipo do Conteúdo | External Contribution |
Tipo de Versão | publisher |
Palavras-Chave | Galaxy clusters kinematics dynamics and rotation dark matter |
Resumo | The equilibrium of globular and galaxy clusters is analyzed using a gravitomagnetic (GM) model for a fluid in stationary, axially-symmetric motion. An oblique change of coordinates leads to a free-fall nonlinear force balance equation relating the GM flux function and the gravitational potential. An approximate internal solution of the force balance is obtained introducing trial functions in the form of a sedimentation equilibrium. The internal solution defines the tangential component of the GM field acting on the surface of the cluster. This GM component constitutes the boundary condition that must be used to obtain a self-consistent solution together with Gauss' and Ampere's laws. The complete solution is postponed for future work, but a simple application to the classic Coma Cluster problem indicates that the rotating velocity on the surface of the cluster is within the range of observed values, without introducing dark matter. |
Área | FISMAT |
Arranjo | urlib.net > BDMCI > Fonds > Produção a partir de 2021 > CGIP > Sedimentation equilibrium of... |
Conteúdo da Pasta doc | acessar |
Conteúdo da Pasta source | não têm arquivos |
Conteúdo da Pasta agreement | |
|
4. Condições de acesso e uso | |
Idioma | en |
Arquivo Alvo | ludwig-2023-sedimentation-equilibrium-of-globular-and-galaxy-clusters.pdf |
Grupo de Usuários | simone |
Grupo de Leitores | administrator simone |
Visibilidade | shown |
Permissão de Leitura | deny from all and allow from 150.163 |
Permissão de Atualização | não transferida |
|
5. Fontes relacionadas | |
Repositório Espelho | urlib.net/www/2021/06.04.03.40.25 |
Unidades Imediatamente Superiores | 8JMKD3MGPCW/46KUES5 |
Lista de Itens Citando | sid.inpe.br/mtc-m21/2012/07.13.14.49.14 3 sid.inpe.br/bibdigital/2022/04.03.23.11 1 |
Acervo Hospedeiro | urlib.net/www/2021/06.04.03.40 |
|
6. Notas | |
Campos Vazios | alternatejournal archivingpolicy archivist callnumber copyholder copyright creatorhistory descriptionlevel dissemination e-mailaddress format isbn issn label lineage mark nextedition notes number parameterlist parentrepositories previousedition previouslowerunit progress project rightsholder schedulinginformation secondarydate secondarykey secondarymark secondarytype session shorttitle sponsor subject tertiarymark tertiarytype url |
|
7. Controle da descrição | |
e-Mail (login) | simone |
atualizar | |
|