1. Identificação | |
Tipo de Referência | Artigo em Revista Científica (Journal Article) |
Site | mtc-m21d.sid.inpe.br |
Código do Detentor | isadg {BR SPINPE} ibi 8JMKD3MGPCW/3DT298S |
Identificador | 8JMKD3MGP3W34T/4AGTEDE |
Repositório | sid.inpe.br/mtc-m21d/2024/01.09.13.59 (acesso restrito) |
Última Atualização | 2024:01.09.13.59.39 (UTC) simone |
Repositório de Metadados | sid.inpe.br/mtc-m21d/2024/01.09.13.59.39 |
Última Atualização dos Metadados | 2024:01.25.15.18.44 (UTC) administrator |
DOI | 10.1016/j.jsames.2023.104707 |
ISSN | 0895-9811 |
Chave de Citação | PaivaMarCanRodTom:2024:AsWaSe |
Título | Inter-basin water transfers under changing climate and land use: Assessing water security and hydropower in the Paraíba do Sul River basin, Brazil  |
Ano | 2024 |
Mês | Jan. |
Data de Acesso | 09 maio 2025 |
Tipo de Trabalho | journal article |
Tipo Secundário | PRE PI |
Número de Arquivos | 1 |
Tamanho | 4675 KiB |
|
2. Contextualização | |
Autor | 1 Paiva, Ana Carolina da Encarnação 2 Martins, Minella Alves 3 Canamary, Erica Acioli 4 Rodriguez, Daniel Andres 5 Tomasella, Javier |
Identificador de Curriculo | 1 2 3 4 5 8JMKD3MGP5W/3C9JHE3 |
Grupo | 1 CST-CST-DIPGR-INPE-MCTI-GOV-BR 2 DIIAV-CGCT-INPE-MCTI-GOV-BR 3 CST-CST-DIPGR-INPE-MCTI-GOV-BR 4 5 DIIAV-CGCT-INPE-MCTI-GOV-BR |
Afiliação | 1 Instituto Nacional de Pesquisas Espaciais (INPE) 2 Instituto Nacional de Pesquisas Espaciais (INPE) 3 Instituto Nacional de Pesquisas Espaciais (INPE) 4 Universidade Federal do Rio de Janeiro (UFRJ) 5 Instituto Nacional de Pesquisas Espaciais (INPE) |
Endereço de e-Mail do Autor | 1 carolina.paiva@inpe.br 2 minella.martins@inpe.br 3 erica.canamary@inpe.br 4 5 javier.tomasella@inpe.br |
Revista | Journal of South American Earth Sciences |
Volume | 133 |
Páginas | e104707 |
Nota Secundária | A1_INTERDISCIPLINAR A1_GEOGRAFIA A2_GEOCIÊNCIAS A2_ENGENHARIAS_III A2_CIÊNCIAS_AGRÁRIAS_I B1_ODONTOLOGIA B1_MEDICINA_II B1_CIÊNCIAS_AMBIENTAIS B1_BIODIVERSIDADE B1_ANTROPOLOGIA_/_ARQUEOLOGIA B2_QUÍMICA B2_MATERIAIS B2_CIÊNCIAS_BIOLÓGICAS_I B3_ASTRONOMIA_/_FÍSICA C_ENGENHARIAS_II |
Histórico (UTC) | 2024-01-09 13:59:39 :: simone -> administrator :: 2024-01-09 13:59:41 :: administrator -> simone :: 2024 2024-01-09 14:04:27 :: simone -> administrator :: 2024 2024-01-25 15:18:44 :: administrator -> simone :: 2024 |
|
3. Conteúdo e estrutura | |
É a matriz ou uma cópia? | é a matriz |
Estágio do Conteúdo | concluido |
Transferível | 1 |
Tipo do Conteúdo | External Contribution |
Tipo de Versão | publisher |
Palavras-Chave | Climate change Energy Hydrological scenarios Land uses Water security |
Resumo | The intensification of climate extremes and land uses poses a major challenge for water managers, especially in heavily populated basins with large reservoirs, multiple uses, and inter-basin transfers. In this study, we analyzed water security in the Paraíba do Sul River basin, responsible for supplying a significant fraction of the needs of Brazil's two largest metropolitan areas through water transfer. Unless existent studies emphasize aspects of water scarcity disregarding other competitive water use, we considered the impacts on hydropower generation in a fully integrated modeling framework, which includes reservoir operation rules. To achieve this, we integrated future projections of land uses, global climate change (RCP 4.5 and RCP 8.5), and water demand for the period 20162055. Most of the climate change scenarios suggested a reduction in the frequency of both high and low flows, by nearly 25%, which resulted in an increase in flow regularization in the main basin's reservoirs. An undesirable consequence of those trends was the reduction of hydropower generation. Regarding water supply to the metropolis outside the basin, results indicated a possibility of a more contentious water governance scenario. The long-term sustainability of the basin's water resources will require implementing policies to enhance water use efficiency and reuse, in combination with other renewable energy sources. |
Área | CST |
Arranjo 1 | urlib.net > BDMCI > Fonds > Produção pgr ATUAIS > CST > Inter-basin water transfers... |
Arranjo 2 | urlib.net > BDMCI > Fonds > Produção a partir de 2021 > CGCT > Inter-basin water transfers... |
Conteúdo da Pasta doc | acessar |
Conteúdo da Pasta source | não têm arquivos |
Conteúdo da Pasta agreement | |
|
4. Condições de acesso e uso | |
Idioma | en |
Arquivo Alvo | 1-s2.0-S0895981123005199-main.pdf |
Grupo de Usuários | simone |
Grupo de Leitores | administrator simone |
Visibilidade | shown |
Política de Arquivamento | denypublisher denyfinaldraft24 |
Permissão de Leitura | deny from all and allow from 150.163 |
Permissão de Atualização | não transferida |
|
5. Fontes relacionadas | |
Repositório Espelho | urlib.net/www/2021/06.04.03.40.25 |
Unidades Imediatamente Superiores | 8JMKD3MGPCW/449U4PL 8JMKD3MGPCW/46KUATE |
Lista de Itens Citando | sid.inpe.br/bibdigital/2022/04.03.22.23 7 sid.inpe.br/bibdigital/2021/03.06.05.18 7 sid.inpe.br/mtc-m21/2012/07.13.14.50.34 5 |
Divulgação | WEBSCI; PORTALCAPES; COMPENDEX; SCOPUS. |
Acervo Hospedeiro | urlib.net/www/2021/06.04.03.40 |
|
6. Notas | |
Campos Vazios | alternatejournal archivist callnumber copyholder copyright creatorhistory descriptionlevel e-mailaddress format isbn label lineage mark nextedition notes number orcid parameterlist parentrepositories previousedition previouslowerunit progress project rightsholder schedulinginformation secondarydate secondarykey session shorttitle sponsor subject tertiarymark tertiarytype url |
|
7. Controle da descrição | |
e-Mail (login) | simone |
atualizar | |
|