1. Identificação | |
Tipo de Referência | Artigo em Revista Científica (Journal Article) |
Site | mtc-m21d.sid.inpe.br |
Código do Detentor | isadg {BR SPINPE} ibi 8JMKD3MGPCW/3DT298S |
Identificador | 8JMKD3MGP3W34T/48GK7C2 |
Repositório | sid.inpe.br/mtc-m21d/2023/02.09.13.12 (acesso restrito) |
Última Atualização | 2023:02.09.13.12.42 (UTC) simone |
Repositório de Metadados | sid.inpe.br/mtc-m21d/2023/02.09.13.12.42 |
Última Atualização dos Metadados | 2024:01.02.17.16.39 (UTC) administrator |
DOI | 10.1061/JWRMD5.WRENG-5810 |
ISSN | 0733-9496 |
Chave de Citação | DalcinBrMaTiPaKu:2023:RoReRe |
Título | The role of reservoir reoperation to mitigate climate change impacts on hydropower and environmental water demands  |
Ano | 2023 |
Mês | Apr. |
Data de Acesso | 09 maio 2025 |
Tipo de Trabalho | journal article |
Tipo Secundário | PRE PI |
Número de Arquivos | 1 |
Tamanho | 3489 KiB |
|
2. Contextualização | |
Autor | 1 Dalcin, Ana Paula 2 Brêda, João Paulo Lyra Fialho 3 Marques, Guilherme Fernandes 4 Tilmant, Amaury 5 Paiva, Rodrigo Cauduro Dias de 6 Kubota, Paulo Yoshio |
ORCID | 1 0000-0001-9871-7373 2 0000-0002-8360-1308 3 0000-0003-0543-6279 4 0000-0001-9586-5274 5 0000-0003-2918-6681 |
Grupo | 1 2 3 4 5 6 DIMNT-CGCT-INPE-MCTI-GOV-BR |
Afiliação | 1 Universidade Federal do Rio Grande do Sul (UFRGS) 2 Universidade Federal do Rio Grande do Sul (UFRGS) 3 Universidade Federal do Rio Grande do Sul (UFRGS) 4 Université Laval 5 Universidade Federal do Rio Grande do Sul (UFRGS) 6 Instituto Nacional de Pesquisas Espaciais (INPE) |
Endereço de e-Mail do Autor | 1 dalcin.anap@gmail.com 2 joaopaulolfb@gmail.com 3 guilherme.marques@ufrgs.br 4 amaury.tilmant@gci.ulaval.ca 5 rodrigo.paiva@ufrgs.br 6 pkubota@gmail.com |
Revista | Journal of Water Resources Planning and Management |
Volume | 149 |
Número | 4 |
Páginas | e0403005 |
Nota Secundária | A2_INTERDISCIPLINAR A2_ENGENHARIAS_I A2_ECONOMIA B1_MATEMÁTICA_/_PROBABILIDADE_E_ESTATÍSTICA |
Histórico (UTC) | 2023-02-09 13:13:51 :: simone -> administrator :: 2023 2024-01-02 17:16:39 :: administrator -> simone :: 2023 |
|
3. Conteúdo e estrutura | |
É a matriz ou uma cópia? | é a matriz |
Estágio do Conteúdo | concluido |
Transferível | 1 |
Tipo do Conteúdo | External Contribution |
Tipo de Versão | publisher |
Palavras-Chave | Climate change Environmental flow recovery Fish recruitment Flow regime change Reservoir operation Water resources management |
Resumo | Adapting reservoir operation to a changing climate is important to improve water system performance toward benefits including water security, and energy production. However, managers still need to know if and how reoperation can also assist long-Term mitigation of climate change impacts on aquatic ecosystems, creating, for example, opportunities to revert fish migration and recruitment losses. This paper investigates the operational adaptive capacity of water systems to mitigate climate change impacts on both hydropower and aquatic ecosystems, with a detailed representation of fish species recruitment response to flow regime changes. The methodology framework combines hydroclimatic modeling, explicit stochastic reservoir operation modeling, and predictive modeling of migratory fish recruitment abundance, illustrated using the large-scale hydropower system of the Paraná River Basin in Brazil. Results identified that operating policies can be adapted to improve hydropower production under a changing climate with drier conditions by 2% to 8% compared with current operating policies. Although insufficient to eliminate all energy losses that climate change may cause, the optimized operation provided flexibility to adjust flow releases and reduce the likelihood of future severe multiyear deficits, which are very harmful to fish populations. Adapting operation to climate change sacrificed fish recruitment performance over a few years of the time horizon to maintain an overall higher storage, but it also improved the chances of producing flow releases in magnitude, timing, and duration during long drier periods that prevented more severe impacts of climate change on fish recruitment and population. This indicates that it might be possible to have synergies in adapting reservoir operation to not only prevent energy losses, but also to improve fish recruitment under climate change. The ecosystem resiliency under adapted operation increased up to 2 times compared with the isolated climate change effect. |
Área | MET |
Arranjo | urlib.net > BDMCI > Fonds > Produção a partir de 2021 > CGCT > The role of... |
Conteúdo da Pasta doc | acessar |
Conteúdo da Pasta source | não têm arquivos |
Conteúdo da Pasta agreement | |
|
4. Condições de acesso e uso | |
Idioma | en |
Arquivo Alvo | JWRMD5.WRENG-5810.pdf |
Grupo de Usuários | simone |
Grupo de Leitores | administrator simone |
Visibilidade | shown |
Permissão de Leitura | deny from all and allow from 150.163 |
Permissão de Atualização | não transferida |
|
5. Fontes relacionadas | |
Unidades Imediatamente Superiores | 8JMKD3MGPCW/46KUATE |
Lista de Itens Citando | sid.inpe.br/bibdigital/2022/04.03.22.23 12 |
Acervo Hospedeiro | urlib.net/www/2021/06.04.03.40 |
|
6. Notas | |
Campos Vazios | alternatejournal archivingpolicy archivist callnumber copyholder copyright creatorhistory descriptionlevel dissemination e-mailaddress format isbn label lineage mark mirrorrepository nextedition notes parameterlist parentrepositories previousedition previouslowerunit progress project resumeid rightsholder schedulinginformation secondarydate secondarykey session shorttitle sponsor subject tertiarymark tertiarytype url |
|
7. Controle da descrição | |
e-Mail (login) | simone |
atualizar | |
|