1. Identificação | |
Tipo de Referência | Artigo em Revista Científica (Journal Article) |
Site | mtc-m21d.sid.inpe.br |
Código do Detentor | isadg {BR SPINPE} ibi 8JMKD3MGPCW/3DT298S |
Identificador | 8JMKD3MGP3W34T/47KS7GH |
Repositório | sid.inpe.br/mtc-m21d/2022/09.16.12.34 (acesso restrito) |
Última Atualização | 2022:09.16.12.34.10 (UTC) simone |
Repositório de Metadados | sid.inpe.br/mtc-m21d/2022/09.16.12.34.10 |
Última Atualização dos Metadados | 2023:01.03.16.46.15 (UTC) administrator |
DOI | 10.1016/j.jnc.2022.126272 |
ISSN | 1617-1381 |
Chave de Citação | Pavanelli:2022:PeAuCo |
Título | Performance of an automated conservation status assessment for the megadiverse vascular flora of Brazil  |
Ano | 2022 |
Mês | Dec. |
Data de Acesso | 01 jul. 2025 |
Tipo de Trabalho | journal article |
Tipo Secundário | PRE PN |
Número de Arquivos | 1 |
Tamanho | 2824 KiB |
|
2. Contextualização | |
Autor | Pavanelli, João Arthur Pompeu |
Grupo | CST-CST-DIPGR-INPE-MCTI-GOV-BR |
Afiliação | Instituto Nacional de Pesquisas Espaciais (INPE) |
Endereço de e-Mail do Autor | joaopompeu@gmail.com |
Revista | Journal for Nature Conservation |
Volume | 70 |
Páginas | e126272 |
Nota Secundária | A2_INTERDISCIPLINAR A2_ENGENHARIAS_I A2_CIÊNCIAS_AMBIENTAIS A2_CIÊNCIAS_AGRÁRIAS_I A2_BIODIVERSIDADE |
Histórico (UTC) | 2022-09-16 12:42:21 :: simone -> administrator :: 2022 2023-01-03 16:46:15 :: administrator -> simone :: 2022 |
|
3. Conteúdo e estrutura | |
É a matriz ou uma cópia? | é a matriz |
Estágio do Conteúdo | concluido |
Transferível | 1 |
Tipo do Conteúdo | External Contribution |
Tipo de Versão | publisher |
Palavras-Chave | Extinction risk Hotspots IUCN Land cover change Threatened species |
Resumo | Conservation status assessments are one of the key scientific measures to inform solutions aiming at minimizing the biodiversity crisis of the Anthropocene, being the IUCN's Red List approach the most widely used and accepted tool for species-level assessment. However, Red Lists are time-consuming because they necessarily rely on expert evaluation. Thus, the development of automated tools, able to handle the huge increasingly amount of data in less time, are useful for guiding conservation actions. In this sense, the aim of this research is to evaluate an automated preliminary conservation status assessment for all known endemic flora from the megadiverse Brazil. Vascular taxa were derived from the Brazilian Flora 2020 project and occurrences were retrieved from GBIF and SpeciesLink. Data was filtered and then evaluated with the aid of ConR package and high resolution nationwide vegetation maps. The current approach estimates that 28.78 % (22.7243.75 %) of the endemic flora is threatened by extinction, with different patterns between the six Brazilian ecoregions: from 30.75 % (Amazonia's lower) to 100 % (Pantanal's best/upper). The high variation in the estimate is because more than a fifth of the vascular flora is poorly known (<3 records). Accuracy assessment reveals a good agreement between the reference from the Brazilian Flora 2020 project and a binary classification (threatened/not- or near-threatened), with an overall accuracy of 61.67 % (58.8464.47 %), but with limited capacity to distinguish between the IUCN's threat levels (Critically Endangered, Endangered and Vulnerable to extinction). Bromeliaceae and Orchidaceae are the families with higher estimated number, proportion in relation to the whole family and uncertainty of estimated threatened species, reflecting that herb is the life form with far more threatened species, followed by shrubs. The presented approach can serve as rapid assessment tool for optimizing efforts and to identify potentially threatened species and hotspots of species that could be considered for timely and effective conservation actions. As a practical recommendation, botanists could prioritize the assessment of the species indicated here as threatened, as there is a high chance of confirming this status, and efforts can be properly addressed for their conservation. Moreover, the automated approach can be useful for monitoring the progress of conservation targets. Finally, further scientific research is urgent to fill the knowledge gap on the Brazilian flora aiming at its conservation. |
Área | CST |
Arranjo 1 | urlib.net > BDMCI > Fonds > Produção pgr ATUAIS > CST > Performance of an... |
Arranjo 2 | urlib.net > BDMCI > Fonds > Produção a partir de 2021 > CGCT > Performance of an... |
Conteúdo da Pasta doc | acessar |
Conteúdo da Pasta source | não têm arquivos |
Conteúdo da Pasta agreement | |
|
4. Condições de acesso e uso | |
Idioma | en |
Arquivo Alvo | 1-s2.0-S1617138122001455-main.pdf |
Grupo de Usuários | simone |
Grupo de Leitores | administrator simone |
Visibilidade | shown |
Permissão de Leitura | deny from all and allow from 150.163 |
Permissão de Atualização | não transferida |
|
5. Fontes relacionadas | |
Unidades Imediatamente Superiores | 8JMKD3MGPCW/449U4PL 8JMKD3MGPCW/46KUATE |
Lista de Itens Citando | sid.inpe.br/bibdigital/2021/03.06.05.18 - 13 sid.inpe.br/bibdigital/2022/04.03.22.23 - 7 |
Acervo Hospedeiro | urlib.net/www/2021/06.04.03.40 |
|
6. Notas | |
Campos Vazios | alternatejournal archivingpolicy archivist callnumber copyholder copyright creatorhistory descriptionlevel dissemination e-mailaddress format isbn label lineage mark mirrorrepository nextedition notes number orcid parameterlist parentrepositories previousedition previouslowerunit progress project resumeid rightsholder schedulinginformation secondarydate secondarykey session shorttitle sponsor subject tertiarymark tertiarytype url |
|
7. Controle da descrição | |
e-Mail (login) | simone |
atualizar | |
|