| 1. Identity statement | |
| Reference Type | Journal Article |
| Holder Code | isadg {BR SPINPE} ibi 8JMKD3MGPCW/3DT298S |
| Site | mtc-m21d.sid.inpe.br (namespace prefix: upn:44QHRCS) |
| Identifier | 8JMKD3MGP3W34T/46T53H8 |
| Repository | sid.inpe.br/mtc-m21d/2022/05.17.20.07 |
| Last Update | 2022:05.17.20.07.24 (UTC) simone |
| Metadata Repository | sid.inpe.br/mtc-m21d/2022/05.17.20.07.24 |
| Metadata Last Update | 2023:01.03.16.46.06 (UTC) administrator |
| DOI | 10.14393/rbcv74n1-59436 |
| ISSN | 0560-4613 1808-0936 |
| Citation Key | BrancoAlmeFran:2022:EnSoCo |
| Title | Modelagem Dinamica Espacial das Mudancas de Uso e Cobertura da Terra na Regiao Hidrografica da Baia da Ilha Grande-RJ: um Enfoque Sobre Comunidades Tradicionais e Unidades de Conservacao  |
| Year | 2022 |
| Month | Jan. |
| Access Date | 2026, Oct. 22 |
| Type of Work | journal article |
| Secondary Type | PRE PN |
| Number of Files | 1 |
| Size | 1939 KiB |
|
| 2. Context | |
| Author | 1 Branco, Teule Lemos 2 Almeida, Cláudia Maria de 3 Francisco, Cristiane Nunes |
| Resume Identifier | 1 2 8JMKD3MGP5W/3C9JGS3 |
| ORCID | 1 0000-0002-6523-3169 2 0000-0002-6523-3169 3 0000-0002-8688-9810 |
| Group | 1 DIOTG-CGCT-INPE-MCTI-GOV-BR 2 DIOTG-CGCT-INPE-MCTI-GOV-BR |
| Affiliation | 1 Instituto Nacional de Pesquisas Espaciais (INPE) 2 Instituto Nacional de Pesquisas Espaciais (INPE) 3 Universidade Federal Fluminense (UFF) |
| Author e-Mail Address | 1 teulemos@gmail.com 2 claustuttgart@hotmail.com 3 cristianenf@id.uff.br |
| Journal | Revista Brasileira de Cartografia |
| Volume | 74 |
| Number | 1 |
| Pages | 137-158 |
| Secondary Mark | A2_INTERDISCIPLINAR A2_GEOGRAFIA A2_ARQUITETURA_E_URBANISMO B1_PLANEJAMENTO_URBANO_E_REGIONAL_/_DEMOGRAFIA B1_CIÊNCIAS_AMBIENTAIS B2_GEOCIÊNCIAS B3_ENGENHARIAS_I B4_ENGENHARIAS_III B4_CIÊNCIAS_SOCIAIS_APLICADAS_I B5_ENGENHARIAS_IV B5_ENGENHARIAS_II B5_CIÊNCIAS_AGRÁRIAS_I B5_BIODIVERSIDADE C_ZOOTECNIA_/_RECURSOS_PESQUEIROS C_MATEMÁTICA_/_PROBABILIDADE_E_ESTATÍSTICA C_CIÊNCIAS_BIOLÓGICAS_I C_ASTRONOMIA_/_FÍSICA |
| Host Collection | urlib.net/www/2021/06.04.03.40 upn:44QHRCS |
| History (UTC) | 2022-05-17 20:07:24 :: simone -> administrator :: 2022-05-17 20:07:26 :: administrator -> simone :: 2022 2022-05-17 20:08:01 :: simone -> administrator :: 2022 2022-07-08 16:51:16 :: administrator -> simone :: 2022 2022-12-20 13:18:03 :: simone -> administrator :: 2022 2023-01-03 16:46:06 :: administrator -> simone :: 2022 |
|
| 3. Content and structure | |
| Is the master or a copy? | is the master |
| Content Stage | completed |
| Transferable | 1 |
| Content Type | External Contribution |
| Version Type | publisher |
| Keywords | Landscape Dynamics Protected Areas Public Policies |
| Abstract | This work is committed to analyze processes of land use and land cover change in the Ilha Grande Bay Watershed, located in Rio de Janeiro State, southeast of Brazil, from 2013 to 2018, by means of spatial dynamic modeling, with a focus on the role of native communities and conservation units. For this purpose, the Dinamica EGO modeling platform was used, which is designed to simulate land use and land cover change (LUCC) employing the Bayesian weights of evidence method for parameterization and relying on the cellular automata paradigm. Spatio-temporal analyses of LUCC were carried out for twelve sub-watersheds, which are known as planning hydrological units in Brazil, laying emphasis on the transition rates and weights assigned to the native communities and conservation units. In the Fully Protected Conservation Units, a trend of negative weights assigned to deforestation and urbanization transitions was observed. On the other hand, the Sustainable Use Conservation Units revealed a great pressure on the natural coastal environments, where human occupation is prevailing. The native communities present peculiar dynamics within their territories, which mostly prevent urbanization processes to occur. The adopted Bayesian method was able to describe and simulate LUCC in the study area, and its results may support related management initiatives. The weights assigned to the conservation units unravel their behavior with respect to the concerned transitions, and the simulation results yielded satisfactory Fuzzy Similarity Indices. This work enabled the understanding of dynamics occurred within conservation units and native communities, meant to help the formulation of guidelines for land and environmental planning. |
| Area | SRE |
| Arrangement | urlib.net > BDMCI > Fonds > Produção a partir de 2021 > CGCT > Modelagem Dinamica Espacial... |
| doc Directory Content | access |
| source Directory Content | there are no files |
| agreement Directory Content | |
|
| 4. Conditions of access and use | |
| data URI | upn:44QHRCS:8JMKD3MGP3W34T/46T53H8 |
| data URL | http://urlib.net/ibi/8JMKD3MGP3W34T/46T53H8 |
| zipped data URL | http://urlib.net/zip/8JMKD3MGP3W34T/46T53H8 |
| Language | en |
| Target File | banco_2022.pdf |
| User Group | simone |
| Reader Group | administrator simone |
| Visibility | shown |
| Archiving Policy | allowpublisher allowfinaldraft |
| Update Permission | not transferred |
|
| 5. Allied materials | |
| Next Higher Units | 8JMKD3MGPCW/46KUATE |
| Citing Item List | sid.inpe.br/bibdigital/2022/04.03.22.23 - 109 sid.inpe.br/mtc-m21/2012/07.13.14.43.49 - 23 sid.inpe.br/bibdigital@80/2006/04.07.15.50.13 - 3 urlib.net/www/2021/06.04.03.40.25 - 1 |
| Dissemination | PORTALCAPES |
|
| 6. Notes | |
| Empty Fields | alternatejournal archivist callnumber copyholder copyright creatorhistory descriptionlevel e-mailaddress format isbn label lineage mark mirrorrepository nextedition notes parameterlist parentrepositories previousedition previouslowerunit progress project readpermission rightsholder schedulinginformation secondarydate secondarykey session shorttitle sponsor subject tertiarymark tertiarytype url |
|
| 7. Description control | |
| e-Mail (login) | simone |
| update | |
|