| 1. Identity statement | |
| Reference Type | Journal Article |
| Site | mtc-m21d.sid.inpe.br (namespace prefix: upn:44QHRCS) |
| Holder Code | isadg {BR SPINPE} ibi 8JMKD3MGPCW/3DT298S |
| Identifier | 8JMKD3MGP3W34T/465ERES |
| Repository | sid.inpe.br/mtc-m21d/2022/01.04.18.04 (restricted access) |
| Last Update | 2022:01.04.18.04.31 (UTC) simone |
| Metadata Repository | sid.inpe.br/mtc-m21d/2022/01.04.18.04.31 |
| Metadata Last Update | 2024:01.23.13.53.14 (UTC) simone |
| DOI | 10.1016/j.ijsrc.2021.04.002 |
| ISSN | 1001-6279 |
| Citation Key | SerrãoSFASLSSG:2022:ImLaUs |
| Title | Impacts of land use and land cover changes on hydrological processes and sediment yield determined using the SWAT model  |
| Year | 2022 |
| Month | Feb. |
| Access Date | 2025, Dec. 07 |
| Type of Work | journal article |
| Secondary Type | PRE PN |
| Number of Files | 1 |
| Size | 3040 KiB |
|
| 2. Context | |
| Author | 1 Serrão, Edivaldo Afonso de Oliveira 2 Silva, Madson Tavares 3 Ferreira, Thomás Rocha 4 Ataide, Lorena Conceição Paiva de 5 Santos, Cleber Assis dos 6 Lima, Aline Maria Meiguins de 7 Silva, Vicente de Paulo Rodrigues da 8 Sousa, Francisco de Assis Salviano 9 Gomes, Denis José Cardoso |
| Group | 1 2 3 4 5 CST-CST-DIPGR-INPE-MCTI-GOV-BR |
| Affiliation | 1 Universidade Federal de Campina Grande (UFCG) 2 Universidade Federal de Campina Grande (UFCG) 3 Universidade Federal de Campina Grande (UFCG) 4 Universidade Federal do Pará (UFPA) 5 Instituto Nacional de Pesquisas Espaciais (INPE) 6 Universidade Federal do Pará (UFPA) 7 Universidade Federal de Campina Grande (UFCG) 8 Universidade Federal de Campina Grande (UFCG) 9 Universidade Federal de Santa Maria (UFSM) |
| Author e-Mail Address | 1 oliveiraserrao@gmail.com 2 3 4 5 cleberassis.ufpa@gmail.com |
| Journal | International Journal of Sediment Research |
| Volume | 37 |
| Number | 1 |
| Pages | 54-69 |
| Host Collection | urlib.net/www/2021/06.04.03.40 upn:44QHRCS |
| History (UTC) | 2022-01-04 18:05:56 :: simone -> administrator :: 2022 2022-01-07 08:46:38 :: administrator -> simone :: 2022 2022-01-28 13:36:41 :: simone -> administrator :: 2022 2023-01-03 16:46:00 :: administrator -> simone :: 2022 |
|
| 3. Content and structure | |
| Is the master or a copy? | is the master |
| Content Stage | completed |
| Transferable | 1 |
| Content Type | External Contribution |
| Version Type | publisher |
| Keywords | Amazon basin Hydrological modeling Sediment yield SWAT model |
| Abstract | Land use and land cover (LULC) changes strongly affect local hydrology and sediment yields. The current study focused on a basin in the Brazilian Amazon and had the following three objectives: (1) to perform an effective diagnosis of flow and sediment yield, (2) to evaluate the impacts of LULC changes over the last 40 years on the hydro-sedimentological variables, and (3) to investigate the impacts of the possible trends or breaking points in the flow, surface runoff, and sediment yield series. The Soil and Water Assessment Tool (SWAT) model validation showed that the simulated results were consistent with the data measured in the dynamic reproduction of flow seasonality. Furthermore, changes in LULC altered surface runoff, sediment yield, and flow according to the Mann-Kendall and Pettitt non-parametric tests. It was also observed that the sub-basins in which pastureland is predominant are more susceptible to increased surface runoff and sediment yield. According to trend and homogeneity tests, these sub-basins had break points in the time series of these variables. On the other hand, in the sub-basins whose land cover is predominantly forest, the time series is homogeneous and trendless. The current study highlighted the impacts that 40 years of LULC changes in an Amazonian basin had on hydro-sedimentological variables, which, in turn, can play an important role in changing the hydrological cycle, consequently these changes can also impact diverse human activities in the region, such as agribusiness, livestock, energy production, food security, and public water supply. Thus, it is concluded that the SWAT model is a good estimator of hydro-sedimentological processes in Amazonian basins and can be used by decision makers in the management of water and environmental resources. |
| Area | CST |
| Arrangement 1 | urlib.net > BDMCI > Fonds > Produção pgr ATUAIS > CST > Impacts of land... |
| Arrangement 2 | urlib.net > BDMCI > Fonds > Produção a partir de 2021 > CGCT > Impacts of land... |
| doc Directory Content | access |
| source Directory Content | there are no files |
| agreement Directory Content | |
|
| 4. Conditions of access and use | |
| Language | en |
| Target File | serrao_impacts.pdf |
| User Group | simone |
| Reader Group | administrator simone |
| Visibility | shown |
| Read Permission | deny from all and allow from 150.163 |
| Update Permission | not transferred |
|
| 5. Allied materials | |
| Next Higher Units | 8JMKD3MGPCW/449U4PL 8JMKD3MGPCW/46KUATE |
| Citing Item List | sid.inpe.br/bibdigital/2022/04.03.22.23 - 48 sid.inpe.br/bibdigital/2021/03.06.05.18 - 32 |
| Dissemination | WEBSCI; PORTALCAPES; SCOPUS. |
|
| 6. Notes | |
| Notes | Prêmio CAPES Elsevier 2023 - ODS 2: Fome zero e Agricultura sustentável |
| Empty Fields | alternatejournal archivingpolicy archivist callnumber copyholder copyright creatorhistory descriptionlevel e-mailaddress format isbn label lineage mark mirrorrepository nextedition orcid parameterlist parentrepositories previousedition previouslowerunit progress project resumeid rightsholder schedulinginformation secondarydate secondarykey secondarymark session shorttitle sponsor subject tertiarymark tertiarytype url |
|
| 7. Description control | |
| e-Mail (login) | simone |
| update | |
|