| 1. Identificação | |
| Tipo de Referência | Artigo em Revista Científica (Journal Article) |
| Código do Detentor | isadg {BR SPINPE} ibi 8JMKD3MGPCW/3DT298S |
| Site | mtc-m21d.sid.inpe.br (namespace prefix: upn:44QHRCS) |
| Identificador | 8JMKD3MGP3W34T/4645J7S |
| Repositório | sid.inpe.br/mtc-m21d/2021/12.27.11.46 (acesso restrito) |
| Última Atualização | 2021:12.27.11.46.25 (UTC) simone |
| Repositório de Metadados | sid.inpe.br/mtc-m21d/2021/12.27.11.46.25 |
| Última Atualização dos Metadados | 2022:04.04.04.50.16 (UTC) administrator |
| DOI | 10.3389/fenvs.2021.727051 |
| ISSN | 2296-665X |
| Chave de Citação | FarjallaPAABDDFFGLMOPRRSSS:2021:TuWaAb |
| Título | Turning Water Abundance Into Sustainability in Brazil  |
| Ano | 2021 |
| Mês | Dec. |
| Data de Acesso | 25 out. 2026 |
| Tipo de Trabalho | journal article |
| Tipo Secundário | PRE PI |
| Número de Arquivos | 1 |
| Tamanho | 1872 KiB |
|
| 2. Contextualização | |
| Autor | 1 Farjalla, Vinicius F. 2 Pires, Aliny P. F. 3 Agostinho, Angelo A. 4 Amado, André M. 5 Bozelli, Reinaldo L. 6 Dias, Braulio F. S. 7 Dib, Viviane 8 Faria, Bias M. 9 Figueiredo, Andrea 10 Gomes, Elia A. T. 11 Lima, Ângelo J. R. 12 Mormul, Roger P. 13 Ometto, Jean Pierre Henry Balbaud 14 Panosso, Renata 15 Ribeiro, Mauro C. L. B. 16 Rodriguez, Daniel A. 17 Sabino, José 18 Scofield, Vinicius 19 Scarano, Fabio R. |
| ORCID | 1 0000-0003-4084-5983 2 0000-0002-7736-8802 3 0000-0002-4707-9444 4 0000-0002-7736-8802 5 0000-0001-9916-1629 6 7 0000-0001-5457-5983 8 9 10 11 0000-0003-1488-361X 12 0000-0001-9020-4784 13 0000-0002-4221-1039 14 0000-0002-2704-069X 15 16 0000-0002-1054-1252 17 0000-0001-9160-9441 18 19 0000-0003-3355-9882 |
| Grupo | 1 2 3 4 5 6 7 8 9 10 11 12 13 DIPE3-COGPI-INPE-MCTI-GOV-BR |
| Afiliação | 1 Universidade Federal do Rio de Janeiro (UFRJ) 2 Universidade do Estado do Rio de Janeiro (UERJ) 3 Universidade Estadual de Maringá (UEM) 4 Universidade Federal de Juiz de Fora (UFJF) 5 Universidade Federal do Rio de Janeiro (UFRJ) 6 Universidade de Brasília (UnB) 7 International Institute for Sustainability 8 PETROBRAS 9 Associação Brasileira de Limnologia (ABLimno) 10 Biosustente Estudos Ambientais 11 Observatório da Governança das Águas 12 Universidade Estadual de Maringá (UEM) 13 Instituto Nacional de Pesquisas Espaciais (INPE) 14 15 Universidade Federal do Rio Grande do Norte (UFRN) 16 17 Universidade Anhanguera 18 Ministério do Meio Ambiente (MMA) 19 Universidade Federal do Rio de Janeiro (UFRJ) |
| Endereço de e-Mail do Autor | 1 vinicius.farjalla@gmail.com 2 3 4 5 6 7 8 9 10 11 12 13 jean.ometto@inpe.br |
| Revista | Frontiers in Environmental Science |
| Volume | 9 |
| Páginas | e727051 |
| Acervo Hospedeiro | urlib.net/www/2021/06.04.03.40 upn:44QHRCS |
| Histórico (UTC) | 2021-12-27 11:49:24 :: simone -> administrator :: 2021 2022-04-04 04:50:16 :: administrator -> simone :: 2021 |
|
| 3. Conteúdo e estrutura | |
| É a matriz ou uma cópia? | é a matriz |
| Estágio do Conteúdo | concluido |
| Transferível | 1 |
| Tipo do Conteúdo | External Contribution |
| Tipo de Versão | publisher |
| Palavras-Chave | nexus approach water resources policy mixes hydropower constructed wetlands protected areas |
| Resumo | Brazil is a powerhouse in terms of water resources, which are instrumental to the country's transition to sustainability. However, to realize this potential, substantial management and conservation hurdles must first be overcome. We propose a novel strategy for the use, management, and conservation of Brazilian water resources. Our approach recognizes the spatial heterogeneity of water abundance and is based on a multisectoral perspective, including energy, food, sanitation, and environmental conservation. The main recommendations are to adopt low-cost local and subnational solutions and to design policy mixes, both based on the logic of the nexus water-food-energy-ecosystem. We offer as examples programs that 1) increase cistern infrastructure in drylands, 2) use constructed wetlands to improve sewage treatment in small cities and vulnerable areas, 3) turn the focus of conservation to aquatic ecosystems, 4) stimulate the adoption of small hydrokinetic turbines for energy generation in sparsely populated river-abundant regions, such as the Amazon Region, 5) diversify the matrix of renewable energy sources by combining hydropower with biomass and wind energy generation, and 6) mixes policies by integrating multiple sectors to improve regulation, use and management of water resources, such as the Brazilian "Water for All" Program. By following these recommendations, Brazil would align itself with the goals established in international agreements and would turn its abundance of water resources into development opportunities. |
| Área | CST |
| Arranjo | urlib.net > BDMCI > Fonds > Produção a partir de 2021 > COGPI > Turning Water Abundance... |
| Conteúdo da Pasta doc | acessar |
| Conteúdo da Pasta source | não têm arquivos |
| Conteúdo da Pasta agreement | |
|
| 4. Condições de acesso e uso | |
| Idioma | en |
| Arquivo Alvo | farjalla_2021.pdf |
| Grupo de Usuários | simone |
| Grupo de Leitores | administrator simone |
| Visibilidade | shown |
| Permissão de Leitura | deny from all and allow from 150.163 |
| Permissão de Atualização | não transferida |
|
| 5. Fontes relacionadas | |
| Repositório Espelho | urlib.net/www/2021/06.04.03.40.25 |
| Unidades Imediatamente Superiores | 8JMKD3MGPCW/46L2FGP |
| Lista de Itens Citando | sid.inpe.br/bibdigital/2022/04.04.04.47 - 61 |
| Divulgação | PORTALCAPES |
|
| 6. Notas | |
| Campos Vazios | alternatejournal archivingpolicy archivist callnumber copyholder copyright creatorhistory descriptionlevel e-mailaddress format isbn label lineage mark nextedition notes number parameterlist parentrepositories previousedition previouslowerunit progress project resumeid rightsholder schedulinginformation secondarydate secondarykey secondarymark session shorttitle sponsor subject tertiarymark tertiarytype url |
|
| 7. Controle da descrição | |
| e-Mail (login) | simone |
| atualizar | |
|